|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Chen, Mike | | | | 2012 |
| Delgado, Nicholas | | | | |
| Estrada, Omar | | | | 2015 |
| Florez, Victor | | | | 2015 |
| Gonzalez, Alvaro | | | | 2015 |
| Holtzclaw, Josh | | | | 2014 |
| Monroy, Christian | | | | 2014 |
| Moreno, John | | | | 2015 |
| Moreno, Unknown | | | | |
| Nunez, Pedro | | | | 2015 |
| Ornelas, Izaac | | | | 2015 |
| Ramirez, Jesse | | | | |
| Salgado, Nick | | | | 2012 |
| Samuels, Alex | | | | 2014 |
|
|
|
PCAL Santa Lucia Champs |
| 2022-2023 |
|
PCAL Arroyo Champs |
| 2021-2022 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 131 | 113 | 128 | 116 | 0 | 488 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 127 | 254 |
| Threes | 16 | 48 |
| Free Throws | 79 | 79 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 244 | 255 | 264 | 230 | 0 | 993 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 205 | 410 |
| Threes | 36 | 108 |
| Free Throws | 47 | 47 |
|
|