|
|
12/16/2006 Santa Cruz vs. Soquel (Palma Luis A. Scattini Memorial Tournament) | Photo by Adriane Ticar [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
31 | Baldemor, Glenn | Forward | 5' 9" | | 2008 |
22 | Boaz, Cody | Guard | 6' 1" | 175 | 2007 |
3 | Conroe, Sean | Guard | 6' 0" | 170 | 2009 |
23 | Daniels, Derek | Guard | 5' 9" | 155 | 2008 |
45 | Garner, Quinn | Forward/Center | 6' 2" | 230 | 2008 |
21 | Geise, Alex | Guard | 6' 1" | 175 | 2007 |
25 | Hightower, Justin | Guard/Forward | 6' 2" | 200 | 2008 |
50 | Hyman, Adam | Forward | 6' 3" | 180 | 2007 |
5 | Jacobsen, Bryce | Guard | 5' 11" | 170 | 2008 |
| Kennon, Markeem | Forward | 6' 3" | 195 | 2008 |
44 | Nordgaard, Jens | Center | 6' 3" | 205 | 2007 |
50 | Potter, Alex | Forward | 6' 2" | 185 | 2007 |
42 | Rodriguez, Erik | Forward | 5' 10" | 225 | 2008 |
12 | Sanders, Zeke | Guard | 6' 2" | 190 | 2009 |
4 | Sanders, Bobby | Guard | 6' 0" | 155 | 2007 |
55 | Schofield, Ryan | Forward | 6' 3" | 180 | 2007 |
14 | Shields-Estrada, Gabriel | Forward | 6' 2" | 170 | 2007 |
|
|
|
NorCal Div. III Champs |
2023-2024 |
| |
| |
| |
| |
| |
CCS Div. IV Champs |
2014-2015 |
| |
| |
| |
| |
CCS Div. III Champs |
2004-2005 |
|
NorCal Div. III Champs |
2004-2005 |
|
State Div. III Champs |
2004-2005 |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
269 | 309 | 329 | 393 | 0 | 1300 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 361 | 722 |
Threes | 55 | 165 |
Free Throws | 256 | 256 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
350 | 381 | 357 | 385 | 0 | 1473 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 395 | 790 |
Threes | 119 | 357 |
Free Throws | 287 | 287 |
|
|