| Stat Spotlight |
| Name | Gms. | Points | PPG |
| Unavailable |
|
| Name | Gms. | FG | FGPG |
| Unavailable |
|
| Name | Gms. | Threes | TPG |
| Unavailable |
|
| Name | Gms. | FT | FTPG |
| Unavailable |
|
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Bobo, Caden | | 6-2 | 180 | 2017 |
| Burrows, Kai | | | | 2017 |
| Clouse, Cameron | | | | 2018 |
| Dalmacio, Nico | | | | 2017 |
| Dunn, Dylan | | | | 2017 |
| Dye, Carson | | | | 2017 |
| Goings, Kai | | | | 2018 |
| Henderson, Josh | | | | 2017 |
| Immel, Brandon | | | | 2017 |
| Martinez, Jorge | | | | 2018 |
| Muccilli, Vince | | | | 2018 |
| Ratliff, Deontae | | | | 2018 |
| Shipley, Jacob | | | | 2018 |
| Shipstead, Duran | | | | 2018 |
| Trebbien, Cole | | | | 2018 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 20 | 41 | 32 | 23 | 3 | 119 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 0 | 0 |
| Threes | 0 | 0 |
| Free Throws | 0 | 0 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 50 | 53 | 34 | 30 | 5 | 172 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 59 | 118 |
| Threes | 24 | 72 |
| Free Throws | 37 | 37 |
|
|