|
 |
2/16/2010 San Lorenzo Valley vs. Harbor (SCCAL Postseason Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 32 | Armstrong, Matt | | 6' 1" | 165 | 2011 |
| 35 | Bogaard, Jon | | 6' 0" | | 2011 |
| 40 | Coss, Ramon | | 5' 11" | | 2011 |
| 44 | Dulaney, Stewart | | 6' 2" | | 2011 |
| 20 | Espinosa, R.J. | | 5' 7" | | 2011 |
| 22 | Gruber, Colin | | 6' 3" | | 2011 |
| Harris, Cory | | 6' | 185 | 2013 |
| 23 | Kersey, Cooper | | 6' 3" | | 2010 |
| 50 | Mercado, Andre | | 6' 2" | | 2010 |
| 51 | Postle, Mitch | | 6' 7" | | 2011 |
| 12 | Scalcini, Dan | | 5' 8" | | 2010 |
| 30 | Woods, Taylor | | 6' 1" | | 2010 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 433 | 372 | 433 | 396 | 8 | 1642 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 533 | 1066 |
| Threes | 100 | 300 |
| Free Throws | 278 | 278 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 356 | 318 | 355 | 326 | 16 | 1371 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 339 | 678 |
| Threes | 148 | 444 |
| Free Throws | 254 | 254 |
|
|