2013-2014 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
55 | Allen, Nathan | Center | | | 2016 |
23 | Bassi, Caleb | Center | | | 2015 |
0 | Cowen, Adam | Gaurd | | | 2017 |
4 | He, Frank | Gaurd | | | 2016 |
3 | Hughes, Sam | Gaurd/Forward | | | 2014 |
2 | Kohut, Oscar | Gaurd | | | 2016 |
21 | Kutner, David | Gaurd/Forward | | | 2015 |
13 | Merikalio, Sam | Gaurd | | | 2016 |
5 | Morrison, Colby | Gaurd | | | 2016 |
34 | Petersen, Kyle | Forward | | | 2015 |
10 | Tang, Ken | Forward | | | 2014 |
11 | Voskoboynik, Yotam | Forward | | | 2015 |
24 | Yahn-Krafft, Keane | Gaurd/Forward | | | 2016 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
128 | 159 | 160 | 167 | 0 | 614 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 213 | 426 |
Threes | 30 | 90 |
Free Throws | 98 | 98 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
256 | 239 | 232 | 227 | 0 | 954 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 67 | 134 |
Threes | 9 | 27 |
Free Throws | 11 | 11 |
|
|