|
|
|
League Record: 9-3-0 | | Overall Record: 17-9-0 |
Fri Dec 2 | at Gilroy | W 62-31 |
Thu Dec 8 |
Palma Luis & Lucille Scattini Memorial Tournament |
Results |
Whitney (Rocklin) | L 39-56 |
|
|
Fri Dec 9 |
Palma Luis & Lucille Scattini Memorial Tournament |
Results |
Soquel | W 76-44 |
|
|
Sat Dec 10 |
Palma Luis & Lucille Scattini Memorial Tournament |
Results |
Independence (San Jose) | W 59-35 |
|
|
Tue Dec 13 | North Salinas | W 77-36 |
Wed Dec 14 | at Gonzales | W 81-26 |
Thu Dec 15 | at Santa Teresa (San Jose) | L 49-63 |
Wed Dec 21 | at Oakwood School | L 46-65 |
Thu Dec 22 | Aptos | W 70-40 |
Wed Dec 28 | |
Thu Dec 29 |
Willow Glen Tournament |
Results |
Silver Creek (San Jose) | L 53-57 |
|
|
Fri Dec 30 |
Willow Glen Tournament |
Results |
Willow Glen (San Jose) | W 60-35 |
|
|
Tue Jan 3* | Hollister | W 49-41 |
Fri Jan 6* | at Palma | L 50-51 |
Wed Jan 11* | Monterey | W 76-65 |
Thu Jan 19* | at Everett Alvarez | W 66-47 |
Mon Jan 23* | Carmel | W 64-53 |
Wed Jan 25* | at Hollister | L 44-50 |
Fri Jan 27* | Palma | W 62-52 |
Mon Jan 30* | at Alisal | W 81-61 |
Wed Feb 1* | at Monterey | L 51-58 |
Thu Feb 2* | Alisal | W 75-50 |
Sat Feb 4 | at Christopher | L 45-49 |
Thu Feb 9* | Everett Alvarez | W 51-43 |
Mon Feb 13* | at Carmel | W 68-54 |
Fri Feb 17 | |
Sat Feb 18 |
CCS D I Playoffs |
CCS D I Playoffs @ Salinas HS Results |
Fremont (Sunnyvale) | W 64-42 |
|
|
Tue Feb 21 |
CCS D I Playoffs |
CCS D I Quarterfinals @ Los Gatos HS Results |
Los Gatos | L 51-65 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
2 | Ajeska, Kyle | | | | |
22 | Ball, Zachary | | | | 2023 |
30 | Ballesteros, Ashton | | | | 2023 |
1 | Borel, Nolan | | | | 2024 |
3 | Borel, Luke | | | | 2024 |
15 | Duarte, Nathaniel | | 5'9" | 155 | 2024 |
20 | Garcia, Nico | | | | 2024 |
24 | Gonzales, Noah | | | | |
4 | Hernandez, Marcus | | | | 2024 |
5 | Hunter, Nyziah | | | | 2023 |
12 | Johnson, Lincoln | | | | 2024 |
11 | McKinley, Trevor | | | | |
23 | Morgan, Landon | | | | 2023 |
21 | Regalado, Isaiah | | | | |
|
|
|
PCAL Gabilan Champs |
2022-2023 |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
170 | 132 | 131 | 127 | 0 | 560 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 11 | 22 |
Threes | 5 | 15 |
Free Throws | 2 | 2 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
126 | 126 | 131 | 108 | 0 | 491 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 118 | 236 |
Threes | 31 | 93 |
Free Throws | 90 | 90 |
|
|