|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Calder, Jackson | | | | |
| Campos, Aaron | | 6`3 | | 2015 |
| Dainty, Nick | | | | 2015 |
| Firme, Marcus | | 5`6 | | 2015 |
| Flores, Justin | | | | 2014 |
| Gray, Willie | | | | |
| Gutierrez, Ed | | | | |
| Hunsdorfer, Nathaniel | | | | 2015 |
| Kirkland, Elijah | | | 165 | 2014 |
| Logwood, Laron | | 6'3 | 175 | 2015 |
| Rippere, Ronan | | | | |
| Teeter, Zach | | 6' 3" | | 2014 |
| Torres, Richard | | | | |
| Van Schuyver, Paul | | | | |
|
|
|
PCAL Gabilan Champs |
| 2022-2023 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 177 | 188 | 181 | 180 | 4 | 730 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 113 | 226 |
| Threes | 35 | 105 |
| Free Throws | 70 | 70 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 146 | 149 | 149 | 166 | 5 | 615 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 201 | 402 |
| Threes | 53 | 159 |
| Free Throws | 172 | 172 |
|
|