|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Agoy | | | | |
| Atkins, V.J. | | | | |
| Cryder, Adrian | | | | 2005 |
| Fox | | | | |
| Ish, Jeff | | | | 2005 |
| LaBrier, Ross | | | | 2005 |
| Lucero, Scott | | | | |
| McCarty, Kelly | | | | 2005 |
| Ng, Caleb | | | | 2005 |
| Olivas | | | | |
| Smith, Evan | | | | 2004 |
| Svedsen, Eric | | | | 2005 |
| Uemura | | | | |
| Vansavant | | | | |
| Warne, Chris | | | | 2005 |
| Yonemitsu, Brian | | | | |
|
|
|
PCAL Gabilan Champs |
| 2022-2023 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 295 | 402 | 317 | 350 | 6 | 1370 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 419 | 838 |
| Threes | 113 | 339 |
| Free Throws | 196 | 196 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 345 | 346 | 377 | 354 | 9 | 1431 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 366 | 732 |
| Threes | 154 | 462 |
| Free Throws | 239 | 239 |
|
|