| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 5-1-0 |
| Thu Nov 20 | |
| Sat Nov 22 | Saint Francis (Mountain View) | 10:00AM |
| Tue Nov 25 | Everett Alvarez | W 84-40 |
| Sat Nov 29 | Woodside | W 73-65 |
| Tue Dec 2 | Hollister | W 70-31 |
| Thu Dec 11 | |
| Fri Dec 12 |
| Palma Luis & Lucille Scattini Memorial Tournament |
| Results |
| Soquel | W 59-52 |
| |
|
| Sat Dec 13 |
| Palma Luis & Lucille Scattini Memorial Tournament |
| Results |
| Dougherty Valley (San Ramon) | L 63-70 |
| |
|
| Sat Dec 20 | at Sacred Heart Prepartory (Atherton) | 7:00PM |
| Tue Dec 23 | Aptos | 6:00PM |
| Tue Dec 30 | Summit Shasta (Daly City) | 6:00PM |
| Sat Jan 3* | Carmel | 7:00PM |
| Wed Jan 7* | at Pacific Grove | 7:00PM |
| Fri Jan 9* | Alisal | 7:00PM |
| Tue Jan 13* | at Salinas | 7:00PM |
| Thu Jan 15* | at Oakwood School | 7:00PM |
| Mon Jan 19 | at Bishop Odowd (Oakland) | 12:30PM |
| Wed Jan 21* | Watsonville | 7:00PM |
| Fri Jan 23* | at Monterey | 7:00PM |
| Tue Jan 27* | at Carmel | 7:00PM |
| Thu Jan 29* | Pacific Grove | 7:00PM |
| Mon Feb 2* | at Alisal | 7:00PM |
| Wed Feb 4* | Salinas | 7:00PM |
| Fri Feb 6* | Oakwood School | 7:00PM |
| Tue Feb 10* | at Watsonville | 7:00PM |
| Thu Feb 12* | Monterey | 7:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 5 | Amaral, Chase | | 5-7 | 125 | 2027 |
| 21 | Diaz, Jacob | | | | 2027 |
| 24 | Driscoll, Patrick | | 6-0 | 185 | 2027 |
| 20 | Gonzalez, Angel | | | | 2029 |
| 10 | Harreld, JT | | | | 2026 |
| 23 | Hippensteel, Wyatt | | | | 2026 |
| 3 | Holaday, Miles | | | | 2026 |
| 33 | Marshall, Ashton | | | | 2028 |
| 12 | Negron, Ian | | | | 2027 |
| 2 | Saucedo Jr, Jose | | | | 2026 |
| 1 | Suich, Tai | | | | 2027 |
| 13 | Vides, Santiago | | | | 2027 |
|
|
|
PCAL Gabilan Co-Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2019-2020 |
|
MBL Gabilan Champs |
| 2016-2017 |
|
NorCal Div. IV Champs |
| 2015-2016 |
|
MBL Gabilan Champs |
| 2015-2016 |
|
MBL Gabilan Champs |
| 2014-2015 |
|
| |
| |
CCS Div. IV Champs |
| 2006-2007 |
| |
|
CCS Div. IV Champs |
| 1999-2000 |
|
CCS Div. IV Champs |
| 1998-1999 |
| |
|
CCS Div. IV Champs |
| 1996-1997 |
|
CCS Div. IV Champs |
| 1992-1993 |
|
NorCal Div. IV Champs |
| 1992-1993 |
|
|
CCS Div. IV Champs |
| 1991-1992 |
|
NorCal Div. IV Champs |
| 1991-1992 |
|
State Div. IV Champs |
| 1991-1992 |
|
| |
CCS Div. IV Champs |
| 1987-1988 |
| |
| |
| |
Region IV Champs |
| 1973-1974 |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 17 | 13 | 17 | 12 | 0 | 59 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 11 | 22 |
| Threes | 9 | 27 |
| Free Throws | 10 | 10 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 10 | 10 | 9 | 23 | 0 | 52 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 24 | 48 |
| Threes | 7 | 21 |
| Free Throws | 14 | 14 |
|
|