|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 3 | Bayhonan, Joel | | | | |
| 25 | Cardenas, Manuel | | | | 2025 |
| 41 | Degroodt, Josh | | | | 2026 |
| 22 | DeGuzman, Elijah | | | | 2025 |
| 15 | Ferrer, Coby | | | | 2026 |
| 50 | Gakhal, Arjun | | | | 2027 |
| 11 | Guevara, Jayden | | | | 2027 |
| 34 | Jauregui, David | | | | 2025 |
| 24 | Kubulon, Trevon | | | | 2025 |
| 40 | Lizaola, Angel | | | | 2026 |
| 33 | Lizaola, Andre | | | | 2026 |
| 10 | Mendez, Jesse | | | | 2025 |
| 21 | Navarro, Benny | | | | 2026 |
| 23 | Nimuan, Sean | | | | 2025 |
| 12 | Oyoque, Nathan | | | | 2025 |
| 20 | Rodarte, Cristian | | | | 2025 |
| 32 | Williams, Romeo | | | | |
|
|
|
|
CCS Div. II Champs |
| 1998-1999 |
|
CCS Div. II Champs |
| 1984-1985 |
|
CCS Div. II Champs |
| 1983-1984 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 84 | 87 | 99 | 95 | 0 | 365 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 61 | 122 |
| Threes | 11 | 33 |
| Free Throws | 21 | 21 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 104 | 119 | 105 | 114 | 0 | 442 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 118 | 236 |
| Threes | 52 | 156 |
| Free Throws | 58 | 58 |
|
|