|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Andalon, Cesar | | | | |
| Avina, Raymond | | | | |
| Camel, Alexis | | | | |
| Casillas, Christian | | | | |
| Daye, Nehemiah | | | | 2015 |
| Garcia, Yitzhak | | | | 2015 |
| Gutierres, Justyn | | | | |
| Ivey, Randy | | | | |
| Lopez, Roy | | | | |
| Medina, Luis | | | | |
| Pena, Branden | | | | 2014 |
| Rarang, Matt | | | | 2014 |
| Torres, Joshuah | | | | 2016 |
| Wells, Christopher | | | | 2015 |
|
|
|
|
CCS Div. II Champs |
1998-1999 |
|
CCS Div. II Champs |
1984-1985 |
|
CCS Div. II Champs |
1983-1984 |
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
168 | 168 | 196 | 213 | 24 | 769 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 195 | 390 |
Threes | 45 | 135 |
Free Throws | 98 | 98 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
175 | 207 | 208 | 192 | 16 | 798 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 191 | 382 |
Threes | 80 | 240 |
Free Throws | 157 | 157 |
|
|