|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Andalon, Cesar | | | | 2014 |
| Buemtello, Robbie | | | | 2013 |
| Camel, Alexis | | | | 2014 |
| Casillas, Christian | | | | 2014 |
| Coloma, Nate | | | | 2014 |
| Diaz, Daniel | | 6' 2" | | 2013 |
| Galope, Andrew | | 5' 4" | | 2013 |
| Gervacio-Olivas, Michael | | | | 2013 |
| Guzman, Isaiah | | 5' 11" | | 2013 |
| Lopez, Ray | | | | 2014 |
| Medina, Luis | | | | 2014 |
| Rarang, Matt | | | | 2014 |
| Robbie, Buentello | | | | 2013 |
| Wilson, Joshua | | | | 2014 |
| Zendejas, Chris | | | | 2014 |
|
|
|
|
CCS Div. II Champs |
| 1998-1999 |
|
CCS Div. II Champs |
| 1984-1985 |
|
CCS Div. II Champs |
| 1983-1984 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 149 | 146 | 164 | 191 | 22 | 672 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 108 | 216 |
| Threes | 37 | 111 |
| Free Throws | 56 | 56 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 202 | 204 | 214 | 201 | 32 | 853 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 295 | 590 |
| Threes | 67 | 201 |
| Free Throws | 168 | 168 |
|
|