|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Aiken, Lamar | | | | 2011 |
| Benedictos, Kenny | | | | 2011 |
| Doung, John | | | | 2011 |
| Garcia, Moshe | | 6' 2" | | 2012 |
| Juarez, Andres | | | | 2010 |
| Minerd, Mark | | | | 2011 |
| Moran, Luis | | | | 2010 |
| Moran, Victor | | | | 2011 |
| Nunez, Alex | | | | 2011 |
| Nunez, Nick | | | | 2010 |
| Prado, Enrique | | | | 2010 |
| Ramirez, Manuel | | | | 2010 |
| Ramos, Eric | | | | 2012 |
| Suarez, Unknown | | | | |
| Townsend, Devon | | | | 2011 |
|
|
|
|
CCS Div. II Champs |
| 1998-1999 |
|
CCS Div. II Champs |
| 1984-1985 |
|
CCS Div. II Champs |
| 1983-1984 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 207 | 220 | 297 | 271 | 0 | 995 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 302 | 604 |
| Threes | 45 | 135 |
| Free Throws | 189 | 189 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 299 | 317 | 330 | 346 | 0 | 1292 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 356 | 712 |
| Threes | 100 | 300 |
| Free Throws | 277 | 277 |
|
|