| 2005-2006 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Abavaca, Jimmy | | | | |
| Almeyda, Ruben | | | | |
| Alvarez, Jason | | | | |
| Baker, Matt | | 6' 5" | | 2008 |
| Fisher, Shane | | 5' 11" | | 2007 |
| Flores, Chris | | | | |
| Grant | | | | |
| Herrera, ... | | | | |
| Lopez, Uriel | | | | |
| Nanquil, Raffney | | | | |
| Ng | | | | |
| Rodzach, Neil | | 6' 3" | | 2007 |
| Rubio, David | | 5' 9" | | 2007 |
| Salazar, Uriel | | | | |
| Turner, George | | | | |
| Van Schuyver, Justin | | | | |
|
|
|
PCAL Mission Champs |
| 2021-2022 |
|
MBL Pacific Champs |
| 2013-2014 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 228 | 249 | 287 | 243 | 0 | 1007 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 349 | 698 |
| Threes | 53 | 159 |
| Free Throws | 139 | 139 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 389 | 420 | 418 | 341 | 0 | 1568 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 537 | 1074 |
| Threes | 74 | 222 |
| Free Throws | 267 | 267 |
|
|