|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Bejarano | | | | |
| Carriedo, David | | | | 2004 |
| Carriedo, M. | | | | |
| Cerna, Ozzie | | | | 2003 |
| Chaidez | | | | |
| Enciso, Joel | | | | |
| Esquivel, Juan | | | | 2003 |
| Ferguson | | | | |
| Medina, Adolpho | | | | 2003 |
| Miles, Vantory | | | | 2002 |
| Nichols, David | | | | |
| Perez | | | | |
| Rabanal | | | | |
| Robles, Jose | | | | 2002 |
| Rubelcava | | | | |
| Salas, Miguel | | | | 2002 |
| Solis, Jose | | | | 2002 |
|
|
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Pacific Champs |
2016-2017 |
|
MBL Pacific Champs |
2015-2016 |
| |
CCS Div. I Champs |
1970-1971 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
417 | 519 | 506 | 462 | 0 | 1904 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 530 | 1060 |
Threes | 151 | 453 |
Free Throws | 347 | 347 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
305 | 324 | 359 | 416 | 0 | 1404 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 472 | 944 |
Threes | 91 | 273 |
Free Throws | 194 | 194 |
|
|