|
|
|
|
| League Record: 10-4-0 | | Overall Record: 13-12-0 |
| Thu Dec 2 | |
| Fri Dec 3 |
| 17th Annual Coach Wilson Memorial Tournament |
| Pebble Beach, CA Results |
| Liberty Union (Brentwood) | L 34-64 |
| |
|
| Sat Dec 4 |
| 17th Annual Coach Wilson Memorial Tournament |
| Pebble Beach, CA Results |
| River Valley (Yuba City) | L 54-65 |
| |
|
| Tue Dec 14 | at Watsonville | L 43-54 |
| Thu Dec 16 | |
| Sat Dec 18 |
| National Prep Classic |
| Hancock College, Santa Maria, CA Results |
| Los Angls Ctr Enrchd Stds (Los Angeles) | L 29-74 |
| |
|
| Mon Dec 20 |
| National Prep Classic |
| St. Joseph High School, Santa Maria, CA Results |
| Pioneer Valley (Santa Maria) | W 63-50 |
| |
|
| Tue Dec 21 |
| National Prep Classic |
| St. Joseph High School, Santa Maria, CA Results |
| Birmingham (Van Nuys) | L 26-65 |
| |
|
| Wed Dec 22 |
| National Prep Classic |
| St. Joseph High School, Santa Maria, CA Results |
| El Modena (Orange) | L 36-55 |
| |
|
| Wed Jan 5* | at Gonzales | L 60-63 |
| Fri Jan 7* | Carmel Pebble Beach, CA | L 40-48 |
| Wed Jan 12* | at Marina @ Monterey Peninsula College, Monterey, CA | W 63-61 |
| Fri Jan 14* | Soledad Pebble Beach, CA | W 62-17 |
| Wed Jan 19* | at Greenfield | W 63-49 |
| Fri Jan 21* | Pacific Grove Pebble Beach, CA | W 41-25 |
| Wed Jan 26* | at King City | W 57-39 |
| Fri Jan 28* | Gonzales Pebble Beach, CA | W 60-49 |
| Wed Feb 2* | at Carmel | L 33-40 |
| Fri Feb 4* | Marina Pebble Beach, CA | L 43-59 |
| Tue Feb 8* | at Soledad | W 54-44 |
| Thu Feb 10* | Greenfield Pebble Beach, CA | W 77-43 |
| Mon Feb 14* | at Pacific Grove | W 45-29 |
| Wed Feb 16* | King City Pebble Beach, CA | W 73-45 |
| Tue Feb 22 | at Henry T Gunderson (San Jose) CCS D IV Playoffs @ Gunderson HS | W 53-52 |
| Thu Feb 24 | at Harbor CCS D IV Playoffs @ Harbor HS | L 39-58 |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 13 | Burke, Jack | F | 6' 3" | 190 | 2011 |
| 4 | Decker, Michael | G | 5' 10" | 160 | 2013 |
| 11 | Etienne, Evan | G | 5' 11" | 155 | 2013 |
| 14 | Forbes, Tucker | F | 6' 8" | 210 | 2012 |
| 10 | Hall, Ryan | G | 6' 4" | 155 | 2013 |
| 24 | Heerwagen, Zach | F | 5' 10" | 225 | 2012 |
| 5 | Hong, Chris | G | 5' 11" | 160 | 2012 |
| 1 | Jaeger, Chris | G | 6' 1" | 180 | 2012 |
| 21 | Lovell, Ryan | F | 5' 10" | 190 | 2011 |
| 22 | McCarthy, Matt | F | 6' 3" | 200 | 2013 |
| 3 | Persall, Michael | G | 5' 11" | 180 | 2011 |
| 20 | Schlosser, Conor | F | 6' 4" | 175 | 2011 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| |
|
Region IV Champs |
| 1978-1979 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 325 | 313 | 296 | 320 | 6 | 1260 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 325 | 650 |
| Threes | 142 | 426 |
| Free Throws | 165 | 165 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 291 | 305 | 302 | 301 | 9 | 1208 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 345 | 690 |
| Threes | 72 | 216 |
| Free Throws | 267 | 267 |
|
|