|
|
2/6/2008 Stevenson vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
League Record: 11-3-0 | | Overall Record: 20-8-0 |
Tue Nov 27 | Marina Pebble Beach, Ca | W 63-37 |
Thu Nov 29 | |
Fri Nov 30 |
14th Annual Coach Wilson Memorial Tournament |
Pebble Beach, CA Results |
Monterey | L 54-55 |
|
|
Sat Dec 1 |
14th Annual Coach Wilson Memorial Tournament |
Pebble Beach, CA Results |
Alisal | W 50-43 |
|
|
Tue Dec 4 | St. John's College (Hamilton, NZ) Pebble Beach, CA | W 59-33 |
Thu Dec 6 |
Cougar Classic @ Evergreen Valley High School |
San Jose, CA Results |
Silver Creek (San Jose) | W 61-57 |
|
|
Fri Dec 7 |
Cougar Classic @ Evergreen Valley High School |
San Jose, CA Results |
Santa Teresa (San Jose) | W 63-52 |
|
|
Sat Dec 8 |
Cougar Classic @ Evergreen Valley High School |
San Jose, CA Results |
Evergreen Valley (San Jose) | W 69-60 |
|
|
Tue Dec 11 | Monte Vista Christian Pebble Beach, CA | W 60-44 |
Thu Dec 13 |
Ram Jam Classic @ Dixon High School |
Dixon, CA Results |
Klamath Union (Klamath Falls, OR) | L 55-73 |
|
|
Fri Dec 14 |
Ram Jam Classic @ Dixon High School |
Dixon, CA Results |
Spanish Springs (Sparks, NV) | L 35-48 |
|
|
Sat Dec 15 |
Ram Jam Classic @ Dixon High School |
Dixon, CA Results |
Orland | L 56-63 |
|
|
Tue Jan 8* | at Soledad Location Change: @ Soledad | W 69-49 |
Thu Jan 10* | at Greenfield Greenfield, CA | W 59-40 |
Sat Jan 12* | at Anzar San Juan Bautista, CA | W 85-53 |
Wed Jan 16* | Pacific Grove Pebble Beach, CA | L 46-51 |
Fri Jan 18* | at King City King City, CA | W 76-41 |
Tue Jan 22* | Gonzales Pebble Beach, CA | W 76-57 |
Thu Jan 24* | at Carmel Carmel, CA | L 55-63 |
Mon Jan 28* | Anzar Pebble Beach, CA | W 54-37 |
Wed Jan 30* | Soledad Pebble Beach, CA | W 68-46 |
Fri Feb 1* | Greenfield Pebble Beach, CA | W 79-48 |
Wed Feb 6* | at Pacific Grove (OVERTIME) | L 53-55 |
Fri Feb 8* | King City Pebble Beach, CA | W 83-45 |
Tue Feb 12* | at Gonzales Gonzales, CA | W 72-58 |
Thu Feb 14* | Carmel Pebble Beach, CA | W 72-55 |
Thu Feb 21 | Kings Academy The (Sunnyvale) CCS D IV @ Stevenson | W 64-58 |
Sat Feb 23 | at Valley Christian (San Jose) CCS D IV Quarter-Finals @ Hartnell College | L 42-62 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
5 | Bennett, Sam | G | 6' 0" | 180 | 2008 |
3 | Bhaskar, Brian | G | 6' 3" | 175 | 2010 |
10 | Cofresi, Peter | G | 5' 8" | 130 | 2008 |
25 | Cottle, Brandon | F | 6' 3" | 200 | 2009 |
12 | Hale, Alan | F | 6' 2" | 205 | 2008 |
11 | Hale, Connor | G | 6' 0" | 185 | 2009 |
24 | Lally, William | F | 6' 0" | 155 | 2008 |
22 | Mangiola, John | G | 6' 0" | 185 | 2009 |
21 | McKinney, Brian | G | 6' 0" | 200 | 2008 |
15 | Packer, Matt | F | 6' 4" | 200 | 2008 |
20 | Runge, Coray | F | 6' 3" | 160 | 2009 |
14 | Treadwell, Kenny | G | 6' 2" | 180 | 2009 |
4 | Whiteside, Ben | G | 5' 8" | 125 | 2009 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
| |
|
Region IV Champs |
1978-1979 |
|
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
414 | 476 | 411 | 422 | 12 | 1735 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 536 | 1072 |
Threes | 119 | 357 |
Free Throws | 310 | 310 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
348 | 329 | 334 | 410 | 8 | 1429 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 405 | 810 |
Threes | 95 | 285 |
Free Throws | 334 | 334 |
|
|