| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 3-3-0 |
| Thu Nov 20 | |
| Sat Nov 29 | Milpitas | L 36-67 |
| Fri Dec 5 |
| Division IV Challenge (Pacific Grove) |
| Results |
| Jefferson (Daly City) | W 52-50 |
| |
|
| Sat Dec 6 |
| Division IV Challenge (Pacific Grove) |
| Results |
| Menlo School (Atherton) | L 53-59 |
| |
|
| Tue Dec 9 | Soledad | W 75-43 |
| Fri Dec 12 |
| Pacific Grove Breaker Classic |
| Results |
| Christopher | W 55-53 |
| |
|
| Sat Dec 13 |
| Pacific Grove Breaker Classic |
| Results |
| Sequoia (Redwood City) | L 49-53 |
| |
|
| Fri Dec 19 | Stevenson | 7:00PM |
| Mon Dec 22 | at Soquel | 7:00PM |
| Tue Dec 30 | at Ann Sobrato (Morgan Hill) | 2:00PM |
| Sat Jan 3* | Alisal | 7:00PM |
| Wed Jan 7* | Palma | 7:00PM |
| Fri Jan 9* | at Oakwood School | 7:00PM |
| Tue Jan 13* | Watsonville | 7:00PM |
| Thu Jan 15* | at Monterey | 7:00PM |
| Wed Jan 21* | Carmel | 7:00PM |
| Fri Jan 23* | at Salinas | 7:00PM |
| Tue Jan 27* | at Alisal | 7:00PM |
| Thu Jan 29* | at Palma | 7:00PM |
| Mon Feb 2* | Oakwood School | 7:00PM |
| Wed Feb 4* | at Watsonville | 7:00PM |
| Fri Feb 6* | Monterey | 7:00PM |
| Tue Feb 10* | at Carmel | 7:00PM |
| Thu Feb 12* | Salinas | 7:00PM |
| Sat Feb 14 | at Woodside | 1:30PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 12 | Chavez, Victor | | | | 2027 |
| 32 | Chavez, Anderson | | | | 2029 |
| 24 | Coe, Wyatt | | | | 2027 |
| 44 | De Leon, Jonah | | | | 2027 |
| 5 | Dimercurio, Steve | | | | 2027 |
| 22 | Gamecho, Ryder | | | | 2027 |
| 14 | Navarro, Cameron | | | | 2027 |
| 1 | Nimri, Andrew | | | | 2027 |
| 3 | Poudel, Manzil | | | | 2027 |
| 11 | San Filipo, Ethan | | | | 2028 |
| 23 | Serttunc, Sergen | | | | 2027 |
| Sharma, Kabir | | | | 2027 |
| 4 | Valencia, Gabe | | | | 2026 |
|
|
|
PCAL Mission Champs |
| 2018-2019 |
| |
CCS Div. IV Champs |
| 2015-2016 |
| |
| |
| |
| |
| |
| |
| |
CCS Div. IV Champs |
| 1997-1998 |
|
NorCal Div. IV Champs |
| 1997-1998 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 35 | 23 | 37 | 46 | 0 | 141 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 28 | 56 |
| Threes | 16 | 48 |
| Free Throws | 37 | 37 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 46 | 39 | 38 | 53 | 0 | 176 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 0 | 0 |
| Threes | 0 | 0 |
| Free Throws | 0 | 0 |
|
|