|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Bursch, Charlie | | | | 2017 |
| Christianson, Evan | | | | 2017 |
| Cryns, Josh | | | | 2019 |
| Gurung, Gaurav | | 5-11 | 150 | 2017 |
| Killian, Jalen | | | | 2019 |
| Lewis, Miles | | | | 2017 |
| Miller, Zack | | 6-5 | 185 | 2017 |
| Poppino, Tyler | | | | 2018 |
| Powley, Edward | | | | 2018 |
| Saunders, Jon | | | | 2018 |
| Sendell, Brad | | 5-10 | 150 | 2017 |
| Sendell, Jack | | | | 2019 |
| Sinclair-Fox, Ian | | | | 2018 |
| Small, Emmett | | | | 2017 |
|
|
|
PCAL Mission Champs |
2018-2019 |
| |
CCS Div. IV Champs |
2015-2016 |
| |
| |
| |
| |
| |
| |
| |
CCS Div. IV Champs |
1997-1998 |
|
NorCal Div. IV Champs |
1997-1998 |
|
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
379 | 393 | 395 | 348 | 8 | 1523 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 414 | 828 |
Threes | 141 | 423 |
Free Throws | 273 | 273 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
260 | 259 | 248 | 257 | 5 | 1029 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 38 | 76 |
Threes | 20 | 60 |
Free Throws | 39 | 39 |
|
|