|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 30 | Buttrey, John | | 5-10 | 160 | 2015 |
| 11 | Dalhamer, Noah | | 6' 2" | 160 | 2016 |
| 5 | Ebo, Uche | | 6-1 | 185 | 2016 |
| 23 | Fenstermaker, Sam | | 5-11 | 180 | 2016 |
| 14 | Gurung, Gaurav | | 5-11 | 150 | 2017 |
| 4 | Lowell, Luke | | | | 2014 |
| 44 | Miller, Zack | | 6-5 | 185 | 2017 |
| 24 | Morata, Renzon | | 6-0 | 155 | 2015 |
| 20 | Russell, Garrett | | | | 2014 |
| 22 | Schrader, Luke | | | | 2014 |
| 3 | Sendell, Brad | | 5-10 | 150 | 2017 |
| 42 | Wagner, Chip | | 6-4 | 175 | 2016 |
| 32 | Wren, Josh | | 6-5 | 220 | 2015 |
|
|
|
PCAL Mission Champs |
| 2018-2019 |
| |
CCS Div. IV Champs |
| 2015-2016 |
| |
| |
| |
| |
| |
| |
| |
CCS Div. IV Champs |
| 1997-1998 |
|
NorCal Div. IV Champs |
| 1997-1998 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 288 | 266 | 287 | 283 | 7 | 1131 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 287 | 574 |
| Threes | 103 | 309 |
| Free Throws | 256 | 256 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 263 | 321 | 299 | 290 | 5 | 1178 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 234 | 468 |
| Threes | 60 | 180 |
| Free Throws | 137 | 137 |
|
|