|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Ahmad, Unknown | | | | |
| Barajas, Derly | | 6' 4" | 195 | 2013 |
| Borne, Jordan | | 6' 4" | 180 | 2013 |
| Buttrey, John | | 5-10 | 160 | 2015 |
| Cutchin, Miles | | 6' 3" | 190 | 2013 |
| Jenagay, Unknown | | | | |
| Law, Heath | | | | |
| Lowell, Luke | | | | 2014 |
| Russell, Unknown | | | | |
| Russo, Kevin | | 6' 0" | 180 | 2013 |
| Schrader, Unknown | | | | |
| Synsteby, Nick | | | | 2013 |
| Yousif, Sam | | 5' 11" | 230 | 2014 |
|
|
|
PCAL Mission Champs |
2018-2019 |
| |
CCS Div. IV Champs |
2015-2016 |
| |
| |
| |
| |
| |
| |
| |
CCS Div. IV Champs |
1997-1998 |
|
NorCal Div. IV Champs |
1997-1998 |
|
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
188 | 215 | 208 | 233 | 2 | 846 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 228 | 456 |
Threes | 71 | 213 |
Free Throws | 125 | 125 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
157 | 157 | 231 | 230 | 13 | 788 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 224 | 448 |
Threes | 78 | 234 |
Free Throws | 190 | 190 |
|
|