|
 |
| 1/7/2011 Greenfield vs. Pacific Grove | Photo by Barney Morgan [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 33 | Borne, Jordan | | 6' 4" | 180 | 2013 |
| 55 | Castorina, Joe | | 6' 0" | 200 | 2011 |
| 23 | Cody, Conyal | | 6' 2" | 180 | 2013 |
| 32 | Cutchin, Miles | | 6' 3" | 190 | 2013 |
| 30 | Grobecker, Kristian | | 6' 2" | 180 | 2011 |
| 14 | Guderski, Pierce | | 6' 2" | 170 | 2011 |
| 5 | Kurtz, Josh | | 5' 11" | 155 | 2012 |
| 24 | Liu, James | | 6' 2" | 175 | 2012 |
| 4 | Lowell, Luke | | | | 2014 |
| 10 | Mares, Danny | | 6' 0" | 165 | 2011 |
| 3 | Marquez, Romulus | | 5' 8'' | 160 | 2011 |
| 20 | Merchak, Sean | | 6' 0" | 180 | 2011 |
| 15 | Saucedo, Victor | | 5' 5" | 140 | 2012 |
| 22 | Villarreal, Jonathon | | 6' 0" | 160 | 2011 |
|
|
|
PCAL Mission Champs |
| 2018-2019 |
| |
CCS Div. IV Champs |
| 2015-2016 |
| |
| |
| |
| |
| |
| |
| |
CCS Div. IV Champs |
| 1997-1998 |
|
NorCal Div. IV Champs |
| 1997-1998 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 168 | 232 | 188 | 187 | 0 | 775 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 204 | 408 |
| Threes | 78 | 234 |
| Free Throws | 159 | 159 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 223 | 223 | 262 | 237 | 0 | 945 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 271 | 542 |
| Threes | 93 | 279 |
| Free Throws | 174 | 174 |
|
|