|
|
2/6/2008 Stevenson vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
24 | Anthony, Henri | Guard | 6' 2" | 150 | 2008 |
10 | Bongioanni, Nicollo | Forward | 6' 4" | 175 | 2010 |
31 | Connors, Daniel | Forward | 6' 4" | 195 | 2008 |
22 | Frederick, Kristian | Guard | 6' 2" | 180 | 2008 |
4 | Glidden, Jamie | Guard | 5' 10" | 145 | 2008 |
5 | Harper, Tucker | Guard | 6' 2" | 185 | 2008 |
3 | Kiely, Brian | Guard | 6' 1" | 182 | 2009 |
55 | Laredo, Matthew | Forward | 5' 10" | 240 | 2008 |
11 | Lebon, Ryan | Guard | | | 2013 |
23 | Neely, Kyle | Guard | 6' 8" | 180 | 2008 |
20 | Nickerson, Cale | Guard | 5' 11" | 155 | 2010 |
32 | Ruiz, Abe | Guard | 6' 3" | 210 | 2008 |
30 | Sublett, Andrew | Forward | 6' 2" | 180 | 2009 |
|
|
|
PCAL Mission Champs |
2018-2019 |
| |
CCS Div. IV Champs |
2015-2016 |
| |
| |
| |
| |
| |
| |
| |
CCS Div. IV Champs |
1997-1998 |
|
NorCal Div. IV Champs |
1997-1998 |
|
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
358 | 365 | 346 | 343 | 10 | 1422 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 376 | 752 |
Threes | 113 | 339 |
Free Throws | 337 | 337 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
289 | 324 | 325 | 329 | 3 | 1270 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 371 | 742 |
Threes | 97 | 291 |
Free Throws | 247 | 247 |
|
|