Stat Spotlight |
Name | Gms. | Points | PPG |
Unavailable |
|
Name | Gms. | FG | FGPG |
Unavailable |
|
Name | Gms. | Threes | TPG |
Unavailable |
|
Name | Gms. | FT | FTPG |
Unavailable |
|
2009-2010 Individual Honors |
|
|
|
League Record: 5-5-0 | | Overall Record: 5-6-0 |
Wed Jan 6* | Pacific Point Christian School York School (Monterey, CA) | W 60-57 |
Tue Jan 12* | Kirby School York School (Monterey, CA) | W 47-37 |
Thu Jan 14* | at Pacific Collegiate Pacific Collegiate High School (Santa Cruz, CA) | L 23-47 |
Thu Jan 21* | at Anzar Anzar High School (San Juan Bautista, CA) | L 29-41 |
Mon Jan 25* | at Oakwood School Oakwood School (Morgan Hill, CA) | W 57-24 |
Wed Jan 27* | Oakwood School York School (Monterey, CA) | W 45-16 |
Fri Jan 29* | Pacific Point Christian School York School (Monterey, CA) | W 62-52 |
Fri Feb 5* | at Kirby School Georgiana Bruce Kirby Prepatory (Santa Cruz, CA) | L 38-39 |
Tue Feb 9* | Pacific Collegiate York School (Monterey, CA) | L 30-56 |
Tue Feb 16* | Anzar York School (Monterey, CA) | L 36-41 |
Thu Feb 25 | at San Francisco Christian School (San Francisco) CCS D V @ Alma Heights | L 25-53 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Bhatnagar, Vik | | 5-6 | 110 | 2010 |
| Brookshier, David | | 5-6 | 120 | 2011 |
| Egar, Daniel | | 6-3 | 170 | 2010 |
| Elbakri, Hussain | | 5-6 | 155 | 2011 |
| Fettis, Peter Nick | | 6-0 | 185 | 2010 |
| Hogg, Graham | | 5-9 | 120 | 2011 |
| Patel, Rikhil | | 5-11 | 153 | 2010 |
| Pawling, Jeffrey | | 5-8 | 123 | 2011 |
| Richards, Tal | | 5-8 | 170 | 2010 |
| Rogers, Luke | | 5-10 | 117 | 2010 |
| Walls, Aaron | | 5-10 | 170 | 2010 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
7 | 14 | 6 | 9 | 0 | 36 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 0 | 0 |
Threes | 0 | 0 |
Free Throws | 0 | 0 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
9 | 10 | 12 | 10 | 0 | 41 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 24 | 48 |
Threes | 5 | 15 |
Free Throws | 19 | 19 |
|
|