|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Banon, Jordan | | | | |
| Barrientos, Andre | | | | |
| Briscoe, Matthew | | | | |
| Gaskins, Rodrick | | | | |
| Hawkins, Sam | | | | |
| Hawkins, Demarcus | | 6'1" | 215 | 2018 |
| Huang, William | | 5'11" | 237 | 2018 |
| Hughes, A.J | | 5'5 | 145 | 2017 |
| Jackson, Kyron | | 6'2" | 162 | 2018 |
| Jeter, Malik | | | | 2017 |
| Juarez, Silvano | | | | |
| Penitito, Noah | | | | |
| Robinson, Elijah | | | | 2019 |
| Spatz, Nick | | | | |
|
|
|
MBL Pacific Champs |
2017-2018 |
|
MBL Gabilan Champs |
2013-2014 |
|
| |
| |
| |
| |
|
CCS Div. III Champs |
1991-1992 |
|
NorCal Div. III Champs |
1991-1992 |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
69 | 58 | 63 | 88 | 0 | 278 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 12 | 24 |
Threes | 4 | 12 |
Free Throws | 8 | 8 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
105 | 101 | 105 | 80 | 0 | 391 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 127 | 254 |
Threes | 61 | 183 |
Free Throws | 86 | 86 |
|
|