|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Andoy, Zach | | | | 2012 |
| Bouyea, Jonquis | | | | 2013 |
| Cambridge, Gyasi | | | | 2013 |
| Dunn, Marcus | | 6' 1" | 170 | 2013 |
| Evans, Chris | | 6' 1" | 170 | 2014 |
| Garnett, Jelahny | | 6' 2" | 185 | 2014 |
| Heib, Kyle | | 6'2 | 165 | 2013 |
| Hughes, Marcus | | | | 2012 |
| Irving, Deshawn | | | | |
| Jakubowski, Joseph | | 5' 8" | 165 | 2013 |
| Johnson, Unknown | | | | |
| Kausin, Ryan | | 5'9 | 150 | 2014 |
| Klink, Alex | | | | 2013 |
| Mosqueda, Justus | | | | 2013 |
| Nicolas, Daniel | | | | 2012 |
| Reed, Kordell | | 6' 1" | 170 | 2014 |
| Schultz, Unknown | | | | |
| Tran, Jimmy | | | | 2013 |
|
|
|
MBL Pacific Champs |
2017-2018 |
|
MBL Gabilan Champs |
2013-2014 |
|
| |
| |
| |
| |
|
CCS Div. III Champs |
1991-1992 |
|
NorCal Div. III Champs |
1991-1992 |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
280 | 276 | 323 | 297 | 5 | 1181 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 328 | 656 |
Threes | 130 | 390 |
Free Throws | 155 | 155 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
245 | 281 | 321 | 285 | 10 | 1142 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 432 | 864 |
Threes | 59 | 177 |
Free Throws | 153 | 153 |
|
|