|
|
|
|
| League Record: 0-0-0 | | Overall Record: 1-2-0 |
| Thu Nov 20 |
| CCS Sportsmanship Scrimmages |
| Results |
| Willow Glen (San Jose) | 7:00PM |
| |
|
| Thu Dec 4 |
| 69th Emmett Thompson Memorial Dad's Club Tourney |
| Results |
| Central Catholic (Modesto) | W 69-56 |
| |
|
| Fri Dec 5 | |
| Sat Dec 6 |
| 69th Emmett Thompson Memorial Dad's Club Tourney |
| Results |
| Soquel | L 41-42 |
| |
|
| Thu Dec 18 |
| 77th Annual Carmel Invitational |
| Results |
| San Luis Obispo | 3:30PM |
| |
|
| Tue Dec 23 | Seaside | 7:00PM |
| Mon Jan 5* | at Oakwood School | 7:00PM |
| Fri Jan 9* | Salinas | 7:00PM |
| Tue Jan 13* | at Carmel | 7:00PM |
| Thu Jan 15* | Pacific Grove | 7:00PM |
| Wed Jan 21* | at Alisal | 7:00PM |
| Fri Jan 23* | Palma | 7:00PM |
| Tue Jan 27* | Oakwood School | 7:00PM |
| Thu Jan 29* | at Watsonville | 7:00PM |
| Mon Feb 2* | at Salinas | 7:00PM |
| Wed Feb 4* | Carmel | 7:00PM |
| Fri Feb 6* | at Pacific Grove | 7:00PM |
| Tue Feb 10* | Alisal | 7:00PM |
| Thu Feb 12* | at Palma | 7:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Alexander, Nolan | | 5"9 | | 2027 |
| Dunn, Tirek | | 6"3 | | 2026 |
| Gulley, Bronson | | 6-5 | 220 | 2027 |
| Holloway, Jayden | | 5"9 | | 2027 |
| Johnson, Quinn | | 6'1 | | 2026 |
| Johnson, Israel | | 6-2 | 170 | 2027 |
| Jones, Jamal | | 5"8 | | 2027 |
| Maxwell, Aaron | | | | 2026 |
| McBride, Antonio | | 5"8 | | 2027 |
| Ordonio, Dekota | | 5-10 | 145 | 2026 |
| Pena, Daniel | | 6"1 | | 2028 |
| Tautolo, Kitiona | | 6-4 | 255 | 2026 |
|
|
|
State Div. IV Champs |
| 2023-2024 |
|
NorCal Div. IV Champs |
| 2023-2024 |
|
PCAL Gabilan Co-Champs |
| 2023-2024 |
|
CCS Div. III Champs |
| 2022-2023 |
|
CCS Div. III Champs |
| 2018-2019 |
|
CCS Div. III Champs |
| 2016-2017 |
|
| |
| |
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 39 | 30 | 46 | 32 | 0 | 147 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 45 | 90 |
| Threes | 11 | 33 |
| Free Throws | 24 | 24 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 37 | 33 | 34 | 34 | 0 | 138 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 17 | 34 |
| Threes | 11 | 33 |
| Free Throws | 15 | 15 |
|
|