|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Dorsey, Stephen | Center/Forward | 6' 4" | | 2012 |
| Jackson, Dontrae | Center/Forward | 6' 3" | | 2011 |
| James, Frankie | Guard | | | 2012 |
| Jones, Tobias | Guard | 6' 1" | | 2011 |
| Jordan, Leon | Guard | 5' 11" | | 2011 |
| Neeley, Kyle | Guard | 6"0 | | 2013 |
| Nuttal, Matt | Guard/Forward | 5' 11" | | 2012 |
| Omer, Ahmed | Guard | 5' 9 | | 2012 |
| Perez, Keanu | Guard | 5' 8" | | 2011 |
| Roland, Ross | Guard/Forward | 5' 9" | | 2011 |
| Russo, Chris | Guard | 6"1 | | 2013 |
| Shird, R.J. | Center | 6' 6" | 230 | 2012 |
| Stubblefield, Cedrick | Forward | 6' 3" | | 2011 |
| Tai, Jeremy | Forward | 6' 2" | | 2012 |
| Wirtz, Daniel | Forward | 5 '10 | | 2012 |
| Zamora, Ricky | Guard | 5 '9" | | 2011 |
|
|
|
State Div. IV Champs |
2023-2024 |
|
NorCal Div. IV Champs |
2023-2024 |
|
PCAL Gabilan Co-Champs |
2023-2024 |
|
CCS Div. III Champs |
2022-2023 |
|
CCS Div. III Champs |
2018-2019 |
|
CCS Div. III Champs |
2016-2017 |
|
| |
| |
| |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
368 | 364 | 380 | 364 | 0 | 1476 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 419 | 838 |
Threes | 110 | 330 |
Free Throws | 241 | 241 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
316 | 342 | 313 | 390 | 0 | 1361 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 347 | 694 |
Threes | 96 | 288 |
Free Throws | 203 | 203 |
|
|