| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| A, Charles | | | | |
| Armendariz, Moses | | | | 2026 |
| C, Michael | | | | |
| Cordone, Mateo | | | | 2026 |
| Fernandez, Tlanextic | | | | 2025 |
| Kelly, Darian | | | | 2026 |
| Kombe, Nathaniel | | | | 2026 |
| Pajimola, Kaden | | | | 2026 |
| Petroni, Aidan | | | | 2027 |
| Reynolds, DeAngelo | | | | 2026 |
| S, Nick | | | | |
| True, Kaleb | | | | 2026 |
| True, Logan | | | | 2027 |
| West, Jayden | | | | 2027 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 47 | 52 | 48 | 21 | 0 | 168 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 14 | 28 |
| Threes | 5 | 15 |
| Free Throws | 12 | 12 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 42 | 31 | 42 | 49 | 0 | 164 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 68 | 136 |
| Threes | 11 | 33 |
| Free Throws | 36 | 36 |
|
|