2015-2016 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| | | | | |
| Alexander, Zack | | | | 2016 |
| Arreola, Matthew | | | | 2016 |
| Carlos, Esperanza | | | | |
| Castodio, Earl | | | | |
| Ginette, Justin | | | | 2016 |
| Henry, Shaneel | | | | |
| Holback, Jake | | | | |
| Larson, Zack | | | | 2016 |
| Larson, Zachery | | | | 2016 |
| Leander, William | | | | 2018 |
| Navalon, Francel | | | | 2016 |
| Santos, Jamie | | | | 2016 |
| TEAM TOTAL | | | | |
| Yngoc, Nathan | | | | 2016 |
|
|
|
PCAL Mission Champs |
2023-2024 |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
89 | 95 | 63 | 66 | 0 | 313 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 18 | 36 |
Threes | 10 | 30 |
Free Throws | 6 | 6 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
121 | 136 | 146 | 120 | 0 | 523 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 134 | 268 |
Threes | 43 | 129 |
Free Throws | 116 | 116 |
|
|