|
 |
| 1/15/2010 Greenfield vs. Marina | Photo by Paul Grothe (miscfire@aol.com) [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 1 | Anderson, Thor | G/F | 6'0 | 170 | 2011 |
| 50 | Dawn, Tyler | F | 5'11 | 185 | 2011 |
| Elkhalifa, Waleed | G | 4'11 | 90 | 2013 |
| 41 | Esparza Ponce, Ricardo | F | 6'1 | 175 | 2012 |
| Hoffman, Spencer | F | 6' 0" | 185 | 2013 |
| Hussein, Adam | F/C | 6'0 | 215 | 2012 |
| 15 | Kincade, Armand | G/F | 5'11 | 160 | 2010 |
| 33 | Miles, Trey | C | 6'4 | 210 | 2010 |
| 10 | Mohammed, Aladdin | G | 5'9 | 150 | 2011 |
| 3 | Rodda, Cameron | G | 5'7 | 140 | 2010 |
| 5 | Villigrana, Michael | G | 5'10 | 160 | 2011 |
| 23 | Wright, Micah | G | 5'11 | 160 | 2011 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 202 | 184 | 185 | 217 | 7 | 795 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 341 | 682 |
| Threes | 70 | 210 |
| Free Throws | 220 | 220 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 190 | 182 | 205 | 205 | 6 | 788 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 262 | 524 |
| Threes | 53 | 159 |
| Free Throws | 101 | 101 |
|
|