| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 30 | Barraza, Maximaliano | | | | |
| 13 | Cervantes, Alan | | | | 2028 |
| 22 | Fernandez-Ramirez, Jose | | | | 2026 |
| 25 | Lara, Benito | | | | |
| Lara-Alvarez, Benito | | | | 2026 |
| 14 | Lau, Evan | | | | |
| 11 | Maxwell, Joseph | | | | 2027 |
| 15 | Mendez, Alvaro | | | | |
| 21 | Montel, Juanito | | | | |
| 24 | Ramirez, Mario | | | | 2026 |
| 10 | Rocha, Fidel | | | | |
| 12 | Servanes, Jeremy | | | | |
| 0 | Valadez, Adrian | | | | |
| 20 | Vazquez, Sebastian | | | | 2027 |
| 4 | Vega, Jayden | | | | 2027 |
| 2 | Villasana, Isaias | | | | 2026 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 16 | 9 | 9 | 9 | 0 | 43 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 12 | 24 |
| Threes | 0 | 0 |
| Free Throws | 0 | 0 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 32 | 36 | 40 | 24 | 0 | 132 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 76 | 152 |
| Threes | 27 | 81 |
| Free Throws | 31 | 31 |
|
|