| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 30 | Barraza, Maximaliano | | | | |
| 13 | Cervantes, Alan | | | | 2028 |
| 22 | Fernandez-Ramirez, Jose | | | | 2026 |
| 25 | Lara, Benito | | | | |
| Lara-Alvarez, Benito | | | | 2026 |
| 14 | Lau, Evan | | | | |
| 11 | Maxwell, Joseph | | | | 2027 |
| 15 | Mendez, Alvaro | | | | |
| 21 | Montel, Juanito | | | | |
| 24 | Ramirez, Mario | | | | 2026 |
| 10 | Rocha, Fidel | | | | |
| 12 | Servanes, Jeremy | | | | |
| 0 | Valadez, Adrian | | | | |
| 20 | Vazquez, Sebastian | | | | 2027 |
| 4 | Vega, Jayden | | | | 2027 |
| 2 | Villasana, Isaias | | | | 2026 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 32 | 36 | 33 | 33 | 0 | 134 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 37 | 74 |
| Threes | 11 | 33 |
| Free Throws | 8 | 8 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 50 | 58 | 58 | 51 | 0 | 217 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 119 | 238 |
| Threes | 41 | 123 |
| Free Throws | 57 | 57 |
|
|