| 2010-2011 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 12 | Canias | | | | |
| 23 | Flores, Hector | | | | |
| Gonzales, Oscar | | | | 2011 |
| 1 | Gonzales, Cesar | | | | 2011 |
| 15 | Gonzalez, P | | | | |
| 32 | Hinojosa, Edgar | | | | |
| 4 | Juarez, Andy | | | | |
| 24 | Limon, Rosendo | | | | 2011 |
| 2 | Lomelli, D. | | | | |
| 10 | Magana, Unknown | | | | |
| 20 | Martinez, Unknown | | | | |
| 3 | Pedraza | | | | |
| Torres, Unknown | | | | |
| 22 | Treanor, Noah | | | | 2013 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 116 | 154 | 130 | 196 | 0 | 596 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 127 | 254 |
| Threes | 32 | 96 |
| Free Throws | 50 | 50 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 229 | 217 | 263 | 179 | 0 | 888 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 271 | 542 |
| Threes | 71 | 213 |
| Free Throws | 136 | 136 |
|
|