|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 2 | Delgadillo, Alex | Guard | | | 2010 |
| 4 | Gallardo, David | Forward/Center | | | 2010 |
| 1 | Gonzales, Cesar | Guard | | | 2011 |
| 14 | Gonzales, Oscar | Guard | | | 2011 |
| 21 | Holbert, Connor | Forward | | | 2010 |
| 12 | Limon, Rosendo | Forward | | | 2011 |
| 24 | Magana, Dusty | Guard | 6' 0" | | 2010 |
| 20 | Martinez, Adrian | Guard | | | 2010 |
| 25 | Narez, Estabon | Guard | | | 2010 |
| 5 | Osornio, Adrian | Guard | | | 2010 |
| 22 | Strickling, Moe | Point Guard | | | 2010 |
| 15 | Vargas, Martin | Forward | | | 2010 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 207 | 228 | 223 | 240 | 8 | 906 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 203 | 406 |
| Threes | 91 | 273 |
| Free Throws | 143 | 143 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 261 | 289 | 289 | 261 | 10 | 1110 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 309 | 618 |
| Threes | 76 | 228 |
| Free Throws | 134 | 134 |
|
|