|
 |
| 12/2/2025 Pacific Collegiate vs. Scotts Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Battelle, Darien | | | | |
| Bulfin, Ian | | | | 2026 |
| Clark, Son-Mai | | | | |
| Dees, Tomas | | | | |
| Hatch-Rooks, Landry | | | | |
| Jacobson, Sam | | | | |
| Judson, Odin | | | | |
| Koontz, Wesley | | | | 2029 |
| Koontz, Garrett | | | | 2026 |
| Malkin, Bodhi | | | | |
| Pan, Tommy | | | | |
| Ramsarran, Miraj | | | | |
| Rasmussen, Bixby | | | | 2028 |
| Samuels-Findley, Carson | | | | |
| Swindall, Logan | | | | |
| Yarlagadda, Aditya | | | | |
|
|
|
PCAL Santa Lucia Champs |
| 2023-2024 |
|
PCAL Arroyo Champs |
| 2019-2020 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 29 | 24 | 22 | 20 | 0 | 95 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 19 | 38 |
| Threes | 1 | 3 |
| Free Throws | 3 | 3 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 34 | 33 | 31 | 36 | 0 | 134 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 80 | 160 |
| Threes | 29 | 87 |
| Free Throws | 25 | 25 |
|
|