|
 |
| 11/30/2010 St. Francis S.C.P. vs. Pacific Collegiate | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Adams, Andrew | | | | 2014 |
| Asher-Shapiro | | | | |
| 45 | Crowell, Mac-i | Center | 6'7'' | | 2012 |
| Cushnir, Jake | Guard | | | 2012 |
| Cushnir, Eli | | | | 2006 |
| 5 | Gilbert, Jason | Point Guard | 6'0" | 170 | 2012 |
| Hedrick, Jake | Guard/Forward | | | 2012 |
| Henrick, Ryan | | | | 2013 |
| Kalz, Alex | | | | |
| Katz, Alex | | | | 2006 |
| Kittle, Gabe | | | | |
| Maurier, Jesse | | | | |
| Sabala, Andre | | | | 2013 |
| Theimann, Karsten | Forward | | | |
|
|
|
PCAL Santa Lucia Champs |
| 2023-2024 |
|
PCAL Arroyo Champs |
| 2019-2020 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 274 | 309 | 388 | 458 | 0 | 1429 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 366 | 732 |
| Threes | 120 | 360 |
| Free Throws | 125 | 125 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 216 | 260 | 333 | 461 | 0 | 1270 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 140 | 280 |
| Threes | 33 | 99 |
| Free Throws | 44 | 44 |
|
|