| Stat Spotlight |
| Name | Gms. | Points | PPG |
| Unavailable |
|
| Name | Gms. | FG | FGPG |
| Unavailable |
|
| Name | Gms. | Threes | TPG |
| Unavailable |
|
| Name | Gms. | FT | FTPG |
| Unavailable |
|
|
|
|
|
| League Record: 7-6-0 | | Overall Record: 10-14-0 |
| Thu Dec 1 |
| Alisal Jose Solis/Vantory Miles Varsity Tournament |
| Results |
| Sequoia (Redwood City) | L 22-68 |
| |
|
| Fri Dec 2 |
| Alisal Jose Solis/Vantory Miles Varsity Tournament |
| Results |
| Seaside | W 56-51 |
| |
|
| Sat Dec 3 |
| Alisal Jose Solis/Vantory Miles Varsity Tournament |
| Results |
| Watsonville | L 36-47 |
| |
|
| Tue Dec 6 | Everett Alvarez | L 43-50 |
| Tue Dec 13 | Alisal | W 45-41 |
| Fri Dec 16 | at Los Altos | L 36-69 |
| Mon Dec 19 | at North Salinas | W 54-50 |
| Wed Dec 28 |
| Monta Vista Holiday Tournament |
| Results |
| Cupertino | L 30-49 |
| |
|
| Thu Dec 29 |
| Monta Vista Holiday Tournament |
| Results |
| Fremont (Sunnyvale) | L 41-43 |
| |
|
| Fri Dec 30 |
| Monta Vista Holiday Tournament |
| Results |
| Monta Vista (Cupertino) | L 55-57 |
| |
|
| Fri Jan 6* | Greenfield | L 39-59 |
| Tue Jan 10* | at King City | W 54-47 |
| Thu Jan 12* | Carmel | W 53-50 |
| Wed Jan 18* | at Stevenson | L 43-70 |
| Fri Jan 20* | at Pacific Grove | L 36-65 |
| Tue Jan 24* | Gonzales | W 62-45 |
| Sat Jan 28* | at Marina | W 57-37 |
| Mon Jan 30* | at Greenfield | W 48-39 |
| Wed Feb 1* | King City | W 55-45 |
| Fri Feb 3* | at Carmel | L 53-67 |
| Tue Feb 7* | Stevenson | L 40-62 |
| Thu Feb 9* | Pacific Grove Breakers MTAL Champs | L 27-60 |
| Wed Feb 15* | at Gonzales | W 71-51 |
| Fri Feb 17* | Marina Aztec Senior Night | Cancelled |
| Tue Feb 21 | |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Ahmed, Hussein | Guard | | | 2017 |
| Alvarez, Matthew | Guard | | | 2018 |
| Burgoz, Gabriel | Forward | | | 2018 |
| Calera, Samuel | Guard | | | 2017 |
| Canety, David | Guard | | | 2018 |
| Hollman, Shaquille | Guard | | | 2018 |
| Hollman, Billy | Forward | | | 2018 |
| Locke, Alex | Guard | | | 2017 |
| Lopez, Isaac | Guard | | | 2018 |
| Mendoza, John | Guard | | | 2019 |
| Revillas, Gabrielle | Guard | | | 2017 |
| Rios, Carlos | Forward | | | 2017 |
| Tinajero, Beto | Guard | | | 2018 |
|
|
|
PCAL Santa Lucia Co-Champs |
| 2021-2022 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 30 | 42 | 42 | 36 | 0 | 150 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 0 | 0 |
| Threes | 0 | 0 |
| Free Throws | 0 | 0 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 53 | 61 | 63 | 46 | 0 | 223 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 80 | 160 |
| Threes | 22 | 66 |
| Free Throws | 47 | 47 |
|
|