| 2013-2014 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Beans, Gregory | | | | |
| Codiga, Jack | | | | |
| Danner, Dawson | | | | |
| Espinola, Joseph | | | | |
| Giguiere, Kyle | | | | 2016 |
| Holombo, Nick | | | | |
| Johnston, Willie | | | | 2014 |
| Locke, Joseph | | | | |
| Marshall, Colton | | | | |
| Snider, Danny | | | | |
| Spence, Tanner | | | | 2016 |
| Vucinich, Alec | | | | |
| Wagner, Timothy | | | | |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 71 | 98 | 105 | 124 | 0 | 398 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 12 | 24 |
| Threes | 6 | 18 |
| Free Throws | 14 | 14 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 100 | 130 | 125 | 122 | 0 | 477 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 169 | 338 |
| Threes | 68 | 204 |
| Free Throws | 132 | 132 |
|
|