| 2002-2003 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Anderson, Jeremy | | | | 2005 |
| Fockler, Tyler | | | | 2004 |
| Gomez, Chris | | | | 2004 |
| Howe, Steven | | | | 2004 |
| Moller, Jason | | | | 2004 |
| Muhoberac, Martin | | | | 2005 |
| Paulson, Mark | | | | 2003 |
| Rodriguez, Nico | | | | 2004 |
| Vance, William | | | | 2003 |
| Wick, Andrew | | | | |
| Witzig, Patrick | | | | 2004 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 117 | 168 | 160 | 167 | 0 | 612 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 135 | 270 |
| Threes | 49 | 147 |
| Free Throws | 86 | 86 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 229 | 198 | 188 | 245 | 0 | 860 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 257 | 514 |
| Threes | 51 | 153 |
| Free Throws | 124 | 124 |
|
|