| 2020-2021 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 23 | Avila, Davin | | 6-2 | | 2021 |
| Castaneda, Ruben | | | | 2021 |
| 12 | Garibay, Johrdan | | 5-10 | | 2022 |
| 3 | Hernandez, Josh | | 5-8 | | 2021 |
| 2 | Hernandez, Adam | | 5-8 | 160 | 2023 |
| 15 | Kane, Erik | | 5-10 | | 2022 |
| 21 | Madrigal-Hernandez, Nethaniel | | 5-7 | | 2023 |
| 13 | Magana, Christian | | 6-1 | 185 | 2023 |
| 25 | Ramirez, Diego | | 5-11 | 185 | 2023 |
| 4 | Rose, Joseph | | 6-1 | 180 | 2024 |
| 10 | Valencia, Willie | | 5-10 | | 2021 |
| 31 | Valencia, Charles | | 5-10 | | 2022 |
|
|
|
PCAL Cypress Champs |
| 2024-2025 |
|
PCAL Cypress Champs |
| 2022-2023 |
|
PCAL Cypress Co-Champs |
| 2019-2020 |
|
NorCal Div. V Champs |
| 2016-2017 |
|
CCS Div. V Champs |
| 2016-2017 |
| |
CCS Div. V Champs |
| 2009-2010 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 129 | 133 | 131 | 132 | 0 | 525 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 121 | 242 |
| Threes | 69 | 207 |
| Free Throws | 56 | 56 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 218 | 221 | 219 | 207 | 0 | 865 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 34 | 68 |
| Threes | 11 | 33 |
| Free Throws | 11 | 11 |
|
|