|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Carmona, Jonathan | | 5' 9" | 175 | 2014 |
| Carrera, Ricky | | 5' 9" | 145 | 2014 |
| Clifton, Matt | | 6' 4" | 185 | 2014 |
| DoBler, Brian | | | | |
| Gugale, Marc | | | | 2014 |
| Hinojosa, Mark | | | | |
| Nerthercutt, Austin | | | | 2014 |
| Powers, Matt | | 6' 4" | 220 | 2014 |
| Rodriguez, Sandor-Rene | | | | 2017 |
| Rodriguez, Josh | | | | |
| Saucedo, Garrett | | 6' 0" | 175 | 2014 |
| Scherr, Cooper | | | | 2015 |
| Wempe, Nick | | | | |
| Yee, Trey | | 6' 1" | 175 | 2014 |
|
|
|
PCAL Cypress Champs |
2022-2023 |
|
PCAL Cypress Co-Champs |
2019-2020 |
|
NorCal Div. V Champs |
2016-2017 |
|
CCS Div. V Champs |
2016-2017 |
|
|
CCS Div. V Champs |
2009-2010 |
|
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
298 | 351 | 344 | 303 | 9 | 1305 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 387 | 774 |
Threes | 110 | 330 |
Free Throws | 197 | 197 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
266 | 298 | 276 | 297 | 11 | 1148 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 118 | 236 |
Threes | 30 | 90 |
Free Throws | 55 | 55 |
|
|