|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 30 | Erickson, Austin | Forward | | | 2013 |
| 23 | Flores, Thomas | Guard | | | 2014 |
| 33 | Garcia, Alexis | Guard | | | 2013 |
| 10 | Green, Jonah | Guard | | | 2013 |
| 12 | Martinez, Chris | Guard | | | 2015 |
| 25 | Martinez, Kevin | Guard | | | 2013 |
| 54 | Patino, Ricardo | Forward/Center | | | 2013 |
| 22 | Rose, Dominic | Forward | | | 2015 |
| 15 | Salcido, Trent | Forward/Center | | | 2014 |
| 44 | Sans, Todd "Buddy" | Guard/Forward | | | 2013 |
| 24 | Valladarez, Elijah | Guard/Forward | | | 2013 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 198 | 191 | 178 | 215 | 0 | 782 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 508 | 1016 |
| Threes | 46 | 138 |
| Free Throws | 226 | 226 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 179 | 196 | 185 | 162 | 0 | 722 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 254 | 508 |
| Threes | 43 | 129 |
| Free Throws | 101 | 101 |
|
|