|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 14 | Carroll, Zane | G/F | | | 2012 |
| 24 | Chavez, Humberto | G | 5'11" | 160 | 2011 |
| 11 | Flores, Mathew | G | | | 2012 |
| 23 | Green, Will | G | 5' 4" | 125 | 2009 |
| 43 | Muzylowski, Ryan | F | 6'0" | 150 | 2011 |
| 20 | Reyes, Johnny | G | | | 2011 |
| 22 | Rianda, Ralph | C | | | 2012 |
| 25 | Robinson, Zack | G/F | 5'11" | 220 | 2011 |
| 21 | Sharif, DeAndre | G | | | 2014 |
| 32 | Stephens, Jake | G/F | | | 2013 |
| 12 | Umbarger, Branson | G | | | 2012 |
| 55 | Umstead, Blake | F/C | 6'0" | 250 | 2011 |
| 35 | Welburn, Lowell | G | | | 2012 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 236 | 280 | 263 | 265 | 0 | 1044 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 341 | 682 |
| Threes | 60 | 180 |
| Free Throws | 181 | 181 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 391 | 373 | 351 | 351 | 0 | 1466 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 338 | 676 |
| Threes | 61 | 183 |
| Free Throws | 153 | 153 |
|
|