|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 43 | Aguirre | Forward | | | |
| 14 | Carroll, Zane | Guard | | | 2012 |
| 12 | Chavez, Humberto | Guard | 5'11" | 160 | 2011 |
| 23 | Davis, Jake | Forward | 6'3" | 205 | 2010 |
| 55 | Flores, Marc | Center/Forward | 6'5" | 245 | 2010 |
| 44 | Guzman, Baltazar | Forward | 6'0" | 183 | 2010 |
| 32 | Jacobo, Scottie | Guard | | | 2010 |
| 54 | Miranda, Sal | Forward | 6' 2" | 230 | 2010 |
| 24 | Palacios, Gabriel | Guard | | | 2010 |
| 33 | Pulido, Daniel | Forward | | | 2010 |
| 20 | Reyes, Johnny | Guard | | | 2011 |
| 22 | Rianda, Ralph | Forward/Center | | | 2012 |
| 25 | Robinson, Zack | Guard | 5'11" | 220 | 2011 |
| 40 | Umbarger, Branson | Guard | | | 2012 |
| 50 | Umstead, Blake | Forward | 6'0" | 250 | 2011 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 218 | 207 | 196 | 226 | 0 | 847 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 295 | 590 |
| Threes | 34 | 102 |
| Free Throws | 118 | 118 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 301 | 319 | 299 | 256 | 0 | 1175 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 303 | 606 |
| Threes | 73 | 219 |
| Free Throws | 142 | 142 |
|
|