|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alvarez, Angel | | | | 2005 |
| Arroyo, Art | | | | |
| Burleson, Max | | | | |
| Chapa, Eutiquio | | | | |
| Contreras, Ruben | | | | |
| Iglesias, Juan | | | | |
| Jacobs, Terry | | | | 2004 |
| Juarez, Justin | | | | |
| Martinez, Phillip | | | | |
| Orozco, Eric | | | | 2004 |
| Pekema, Andy | | | | |
| Plaskett, Ben | | | | 2004 |
| Ramirez, Oscar | | | | |
| Zamora | | | | |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
320 | 286 | 311 | 340 | 0 | 1257 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 372 | 744 |
Threes | 106 | 318 |
Free Throws | 172 | 172 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
290 | 318 | 310 | 345 | 0 | 1263 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 406 | 812 |
Threes | 69 | 207 |
Free Throws | 251 | 251 |
|
|