| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Alvarez, Angel |  |  |  | 2005 |  
		|  | Anthony |  |  |  |  |  
		|  | Burleson, Max |  |  |  |  |  
		|  | Galindo |  |  |  |  |  
		|  | Jacobs, Terry |  |  |  | 2004 |  
		|  | Layous, John |  |  |  | 2003 |  
		|  | Lisk, J.D. |  |  |  | 2003 |  
		|  | Lopez |  |  |  |  |  
		|  | Martinez, B. |  |  |  |  |  
		|  | Martinez |  |  |  |  |  
		|  | Martinez, Phillip |  |  |  |  |  
		|  | Orozco, Eric |  |  |  | 2004 |  
		|  | Orroyo |  |  |  |  |  
		|  | Perez |  |  |  |  |  
		|  | Plaskett, Ben |  |  |  | 2004 |  
		|  | Tully, Clay |  |  |  |  |  
		|  | Valladarez |  |  |  |  |  
		|  | Zamora |  |  |  |  |  
		
	 |  |  | 
 
	
		| 
			
				| Team Offense |  
				| Scored by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 357 | 316 | 313 | 358 | 0 | 1344 |  |  
		| 
			
				| Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 429 | 858 |  
				| Threes | 104 | 312 |  
				| Free Throws | 158 | 158 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 332 | 379 | 340 | 385 | 0 | 1436 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 415 | 830 |  
				| Threes | 97 | 291 |  
				| Free Throws | 286 | 286 |  |  |