|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Bryant, Josh | | | | 2008 |
| Bueno, Marty | | | | 2008 |
| Burley, Kevin | | | | 2008 |
| Callagher, Aaron | | | | 2008 |
| Canchola, Jason | | | | 2009 |
| DeMateo, David | | | | 2008 |
| Haggett, Brian | | | | 2008 |
| Medina, Armando | | | | 2008 |
| Pina, Brandon | | | | 2009 |
| Ruiz, Tyler | | | | 2008 |
| Silva, Gustavo | | | | 2008 |
| Taylor, Jamil | | | | 2008 |
| Von Urff, Tim | | | | 2009 |
| Zanella, Dominic | | | | 2009 |
|
|
|
MBL Gabilan Champs |
2012-2013 |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
404 | 421 | 409 | 434 | 12 | 1680 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 605 | 1210 |
Threes | 82 | 246 |
Free Throws | 222 | 222 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
340 | 364 | 386 | 387 | 5 | 1482 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 352 | 704 |
Threes | 95 | 285 |
Free Throws | 293 | 293 |
|
|