|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Bryant, David | | | | 2007 |
| Burley, Kevin | | | | 2008 |
| Canchola, Jason | | | | 2009 |
| DeMateo, David | | | | 2008 |
| Janisch, Todd | | | | 2007 |
| Medeiros, Kevin | | | | 2007 |
| Medina, Armando | | | | 2008 |
| Ramos, Carlos | | | | 2007 |
| Silva, Gustavo | | | | 2008 |
| Taylor, Jamil | | | | 2008 |
| Vessey, Cade | | | | 2008 |
| Wilson, Sterling | | | | 2007 |
| Zanella, Dominic | | | | 2009 |
|
|
|
MBL Gabilan Champs |
2012-2013 |
| |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
272 | 307 | 294 | 366 | 27 | 1266 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 413 | 826 |
Threes | 74 | 222 |
Free Throws | 218 | 218 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
299 | 369 | 331 | 377 | 23 | 1399 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 333 | 666 |
Threes | 79 | 237 |
Free Throws | 258 | 258 |
|
|