| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 4 | Arriola, Juan Luis | | | | 2026 |
| 0 | Barragan, Eduardo | | | | |
| 11 | Deleon-Amador, Fernando | | | | |
| 22 | Hernandez, Alexander | | | | 2029 |
| 15 | Mariscal, Joshua | | | | 2026 |
| 45 | Mendoza, Edgar | | | | |
| 30 | Quezada, D. | | | | |
| 2 | Rodriguez, N. | | | | |
| 25 | Solis, A. | | | | |
| 1 | Uribe, Jorge | | | | 2026 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 7 | 12 | 24 | 11 | 0 | 54 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 11 | 22 |
| Threes | 8 | 24 |
| Free Throws | 8 | 8 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 19 | 9 | 10 | 21 | 0 | 59 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 17 | 34 |
| Threes | 6 | 18 |
| Free Throws | 7 | 7 |
|
|