| 2024-2025 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 4 | Amador, Gilbert | | | | 2025 |
| 0 | Anguiano, Alejandro | | | | 2025 |
| 30 | Arriola, Juan Luis | | | | 2026 |
| 35 | Barragan, Eduardo | | | | |
| 1 | Blanco, Ray | | | | 2025 |
| 11 | Deleon-Amador, Fernando | | | | |
| 22 | Garcia, Antonio | | | | |
| 30 | L., Juan | | | | |
| 15 | Mariscal, Joshua | | | | 2026 |
| 45 | Mendoza, Edgar | | | | |
| 41 | N., Sebastian | | | | |
| 2 | Unknown, Noah | | | | |
| 25 | V., Jadon | | | | |
| 3 | Vasquez, Jayden | | | | 2025 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 55 | 47 | 72 | 57 | 7 | 238 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 28 | 56 |
| Threes | 13 | 39 |
| Free Throws | 10 | 10 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 76 | 96 | 122 | 96 | 10 | 400 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 162 | 324 |
| Threes | 47 | 141 |
| Free Throws | 71 | 71 |
|
|